Updated Nov 12, 2026
COSTCO • POKÉMON TCG 30TH CELEBRATION ETB + BOOSTER BUNDLE • ITEM #2007496 • IN-WAREHOUSE
We went through the newest warehouse inventory list for Costco’s Pokémon 30th Celebration Elite Trainer Box + Booster Bundle combo, all 659 warehouses on it, and pulled out what matters: where boxes are actually sitting in a store right now, where trucks are already headed, and which areas are only on order. Short version: New Jersey, Massachusetts and the two St. George, Utah stores have the real stock today, the Michigan stores just picked up shipments, and Texas has a big batch on order.
🟢 Worth a trip today: real stock on hand
These are the only warehouses showing more than a handful of units. Everything else with on-hand stock is down to 1–3, which is usually a straggler or a count that hasn’t caught up yet.
| Region | Warehouse | On hand | Last change |
|---|---|---|---|
| Midwest | #1808 Franklin | 480 | 11/12 |
| Northeast | #303 Avon MA | 480 | 11/2 |
| Northeast | #749 Mt Laurel | 480 | 11/2 |
| Northeast | #1025 Manahawkin | 480 | — |
| Northeast | #1199 Princeton | 480 | — |
| Northeast | #1236 Flemington | 480 | — |
| San Diego | #672 St George | 406 | 11/5 |
| San Diego | #1764 S George | 365 | 11/5 |
| Southeast | #1681 Daytona | 82 | 10/31 |
| Southeast | #1682 North Port | 44 | 10/31 |
📅 What moved on Nov 12
- Franklin (#1808, Midwest) went from 480 in transit to 480 on hand.
- Traverse City (#1279), Midland MI (#1420) and Fruitport (#1744) each picked up 240 in transit.
- Newport News (#1799, Northeast) now shows 3,840 on order.
- Sold through or cleared out: Champaign (#1384) and Melrose Park (#1085) dropped from 240 to 0, Davenport (#1325) from 25 to 0, and Scarborough ME (#1657) from 14 to 0. A few one-unit stragglers in the Southeast also hit 0.
🗺️ Region by region
| Region | On hand | Real-stock stores | In transit | On order | Our take |
|---|---|---|---|---|---|
| Bay Area (BA) | 2 | 0 | 480 | 0 | Only Vallejo has a shipment inbound (480). |
| Los Angeles (LA) | 5 | 0 | 240 | 0 | Only Hawaii Kai has a shipment inbound (240). |
| Midwest (MW) | 480 | 1 | 720 | 0 | Franklin has 480 on hand; three Michigan stores have shipments inbound. |
| Northeast (NE) | 2,414 | 5 | 0 | 3,840 | Best odds right now: five New Jersey/Massachusetts stores at 480 each, plus Newport News on order. |
| Northwest (NW) | 3 | 0 | 0 | 0 | Nothing in stores; the region’s distribution hold shows 7,200 on order. |
| San Diego (SD) | 784 | 2 | 7,200 | 960 | Two St. George, UT stores have 365–406 each; 17 Colorado, New Mexico and Nevada stores have trucks inbound. |
| Southeast (SE) | 131 | 2 | 0 | 1,200 | Daytona (82) and North Port (44) have stock; five Florida stores are on order. |
| Texas (TE) | 10 | 0 | 0 | 12,960 | Little on shelves, but 29 stores are on order, so watch Houston, Austin and San Antonio. |
| Hawaii/Alaska showrooms (HS) | 0 | 0 | 0 | 0 | Nothing listed. |
| Mexico (MX) | 0 | 0 | 0 | 0 | Nothing listed. |
| All warehouses | 3,829 | 10 | 8,640 | 18,960 |
🔎 Find your warehouse
Type a city or warehouse number, or filter by region or status. Tap a column header to sort. This shows the 105 warehouses that have anything on hand, in transit or on order; the rest of the list is at zero.
| Region | # | Warehouse | Status | On hand | In transit | On order |
|---|---|---|---|---|---|---|
| Midwest | 1808 | Franklin | On hand | 480 | 0 | 0 |
| Northeast | 303 | Avon MA | On hand | 480 | 0 | 0 |
| Northeast | 749 | Mt Laurel | On hand | 480 | 0 | 0 |
| Northeast | 1025 | Manahawkin | On hand | 480 | 0 | 0 |
| Northeast | 1199 | Princeton | On hand | 480 | 0 | 0 |
| Northeast | 1236 | Flemington | On hand | 480 | 0 | 0 |
| San Diego | 672 | St George | On hand | 406 | 0 | 0 |
| San Diego | 1764 | S George | On hand | 365 | 0 | 0 |
| Southeast | 1681 | Daytona | On hand | 82 | 0 | 0 |
| Southeast | 1682 | North Port | On hand | 44 | 0 | 0 |
| Bay Area | 1684 | Vallejo | In transit | 0 | 480 | 0 |
| San Diego | 116 | Albuquerque | In transit | 0 | 480 | 0 |
| San Diego | 443 | SW Denver | In transit | 0 | 480 | 0 |
| San Diego | 480 | Superior | In transit | 0 | 480 | 0 |
| San Diego | 637 | Gypsum | In transit | 0 | 480 | 0 |
| San Diego | 667 | SE Albuquerque | In transit | 0 | 480 | 0 |
| San Diego | 673 | Henderson | In transit | 0 | 480 | 0 |
| San Diego | 676 | Arvada | In transit | 0 | 480 | 0 |
| San Diego | 1014 | E CO Springs | In transit | 0 | 480 | 0 |
| San Diego | 1016 | NW Albuquerque | In transit | 0 | 480 | 0 |
| San Diego | 1022 | Parker | In transit | 0 | 480 | 0 |
| San Diego | 1030 | W CO Springs | In transit | 0 | 480 | 0 |
| San Diego | 1178 | Timnath | In transit | 0 | 480 | 0 |
| San Diego | 1628 | Longmont | In transit | 0 | 480 | 0 |
| Los Angeles | 120 | Hawaii Kai | In transit | 0 | 240 | 0 |
| Midwest | 1279 | Traverse City | In transit | 0 | 240 | 0 |
| Midwest | 1420 | Midland MI | In transit | 0 | 240 | 0 |
| Midwest | 1744 | Fruitport | In transit | 0 | 240 | 0 |
| San Diego | 439 | Aurora | In transit | 0 | 240 | 0 |
| San Diego | 468 | Douglas County | In transit | 0 | 240 | 0 |
| San Diego | 629 | Thornton | In transit | 0 | 240 | 0 |
| San Diego | 1027 | Sheridan | In transit | 0 | 240 | 0 |
| Northeast | 1799 | Newport News | On order | 0 | 0 | 3,840 |
| Texas | 1006 | Selma | On order | 0 | 0 | 960 |
| Texas | 1152 | Cedar Park | On order | 0 | 0 | 960 |
| Texas | 1167 | W Katy | On order | 0 | 0 | 960 |
| Texas | 1208 | Cypress | On order | 0 | 0 | 960 |
| Texas | 1385 | Georgetown | On order | 0 | 0 | 960 |
| Texas | 1629 | Kyle | On order | 0 | 0 | 960 |
| San Diego | 440 | Westminster CO | On order | 0 | 0 | 480 |
| San Diego | 1652 | NE Denver | On order | 0 | 0 | 480 |
| Texas | 675 | Willowbrook | On order | 0 | 0 | 480 |
| Texas | 1018 | Galleria | On order | 0 | 0 | 480 |
| Texas | 1146 | Sugar Land | On order | 0 | 0 | 480 |
| Texas | 1201 | Lafayette | On order | 0 | 0 | 480 |
| Texas | 1322 | Pflugerville | On order | 0 | 0 | 480 |
| Texas | 1670 | Covington LA | On order | 0 | 0 | 480 |
| Texas | 1697 | Richmond | On order | 0 | 0 | 480 |
| Southeast | 180 | Lantana | On order | 0 | 0 | 240 |
| Southeast | 185 | E Orlando | On order | 0 | 0 | 240 |
| Southeast | 1123 | Sarasota Mall | On order | 0 | 0 | 240 |
| Southeast | 1262 | W Tampa | On order | 0 | 0 | 240 |
| Southeast | 1364 | Bradenton | On order | 0 | 0 | 240 |
| Texas | 641 | S Austin | On order | 0 | 0 | 240 |
| Texas | 680 | Bunker Hill | On order | 0 | 0 | 240 |
| Texas | 681 | Austin | On order | 0 | 0 | 240 |
| Texas | 689 | NW San Antonio | On order | 0 | 0 | 240 |
| Texas | 693 | Sonterra Prk | On order | 0 | 0 | 240 |
| Texas | 1108 | Pharr | On order | 0 | 0 | 240 |
| Texas | 1147 | New Orleans | On order | 0 | 0 | 240 |
| Texas | 1172 | Baton Rouge | On order | 0 | 0 | 240 |
| Texas | 1189 | The Woodlands | On order | 0 | 0 | 240 |
| Texas | 1221 | Pearland | On order | 0 | 0 | 240 |
| Texas | 1228 | Humble | On order | 0 | 0 | 240 |
| Texas | 1330 | Webster | On order | 0 | 0 | 240 |
| Texas | 1449 | W San Ant | On order | 0 | 0 | 240 |
| Texas | 1687 | Tomball | On order | 0 | 0 | 240 |
| Texas | 1766 | New Braunf | On order | 0 | 0 | 240 |
| Texas | 1767 | Liberty Hill | On order | 0 | 0 | 240 |
| Northeast | 1093 | Marlboro | 1–3 left | 3 | 0 | 0 |
| San Diego | 1058 | Paradise Valley | 1–3 left | 3 | 0 | 0 |
| Texas | 684 | W Plano | 1–3 left | 3 | 0 | 0 |
| Los Angeles | 687 | Iwilei | 1–3 left | 2 | 0 | 0 |
| Los Angeles | 1015 | San Dimas | 1–3 left | 2 | 0 | 0 |
| Northeast | 314 | Colchester | 1–3 left | 2 | 0 | 0 |
| Northeast | 1214 | Teterboro | 1–3 left | 2 | 0 | 0 |
| Northwest | 1379 | Idaho Falls | 1–3 left | 2 | 0 | 0 |
| San Diego | 460 | Rancho Del Rey | 1–3 left | 2 | 0 | 0 |
| San Diego | 736 | Chandler | 1–3 left | 2 | 0 | 0 |
| Southeast | 360 | Charleston | 1–3 left | 2 | 0 | 0 |
| Texas | 636 | Duncanville | 1–3 left | 2 | 0 | 0 |
| Texas | 1794 | The Colony | 1–3 left | 2 | 0 | 0 |
| Bay Area | 148 | San Jose | 1–3 left | 1 | 0 | 0 |
| Bay Area | 1091 | Lodi | 1–3 left | 1 | 0 | 0 |
| Los Angeles | 411 | Fountain Valley | 1–3 left | 1 | 0 | 0 |
| Northeast | 240 | Commack | 1–3 left | 1 | 0 | 0 |
| Northeast | 244 | East Hanover | 1–3 left | 1 | 0 | 0 |
| Northeast | 318 | Brooklyn | 1–3 left | 1 | 0 | 0 |
| Northeast | 1062 | Manhattan | 1–3 left | 1 | 0 | 0 |
| Northeast | 1166 | N Plainfield | 1–3 left | 1 | 0 | 0 |
| Northeast | 1176 | Syracuse | 1–3 left | 1 | 0 | 0 |
| Northeast | 1634 | Albany NY | 1–3 left | 1 | 0 | 0 |
| Northwest | 1644 | Billings | 1–3 left | 1 | 0 | 0 |
| San Diego | 427 | Scottsdale | 1–3 left | 1 | 0 | 0 |
| San Diego | 490 | N Phoenix | 1–3 left | 1 | 0 | 0 |
| San Diego | 674 | Glendale | 1–3 left | 1 | 0 | 0 |
| San Diego | 738 | Cave Creek | 1–3 left | 1 | 0 | 0 |
| San Diego | 775 | Poway | 1–3 left | 1 | 0 | 0 |
| San Diego | 1028 | Mesa | 1–3 left | 1 | 0 | 0 |
| Southeast | 357 | E Jacksonville | 1–3 left | 1 | 0 | 0 |
| Southeast | 623 | Royal Palm Bch | 1–3 left | 1 | 0 | 0 |
| Southeast | 1319 | Mt Pleasant | 1–3 left | 1 | 0 | 0 |
| Texas | 668 | Arlington | 1–3 left | 1 | 0 | 0 |
| Texas | 1444 | Moore WH | 1–3 left | 1 | 0 | 0 |
| Texas | 1694 | Prosper | 1–3 left | 1 | 0 | 0 |
How to use this
- On hand means the warehouse’s system shows units in the building. It can sell out between updates, so check the Costco app or call before you drive.
- In transit means a shipment is already on the way. These stores are your best bet over the next few days.
- On order means stock is allocated but hasn’t shipped yet. Timing varies.
- Ask for item #2007496. Some warehouses limit it to one per membership.
Notes on the numbers: 22 warehouses show a negative on-hand count, as low as −240 at Concord, Elk Grove and Anchorage. Negative counts usually mean the stock sold or moved before the count caught up, so we treat them as 0 (out) and leave them out of every total. Regional distribution holds aren’t stores, so they aren’t counted above: MW1376 Dst Hld (12,960), MW1203 Dst Hld (240), NW171 Dist Hold (7,200), 20,400 units on order in all. Region names are Costco’s internal regions, so “San Diego” also covers its Arizona, Colorado, New Mexico, Utah and Nevada stores. Inventory list as of Nov 12, 2026.
More on this box: what’s inside and how to check your warehouse.

